$1,335.00 – $3,306.25Price range: $1,335.00 through $3,306.25
| active ingredient | Everolimus |
| indication | Breast cancer, Pancreatic cancer, Lung cancer |
| manufacturer | Natco Pharma Ltd. |
| packaging | 10 tablets in 1 strip |
| strength | 10mg |
| delivery time | 6 To 15 days |
Rapact 10 Mg |
||||
| Tablet | Price | Price/unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 28 Tablet/s | $1,335.00 | $47.68 /Piece | ||
| 56 Tablet/s | $2,212.50 | $39.51 /Piece | ||
| 84 Tablet/s | $3,306.25 | $39.36 /Piece | ||




Reviews
There are no reviews yet.